<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spigot Science Magazine</title>
	<atom:link href="http://spigotsciencemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spigotsciencemag.com</link>
	<description>Science for Kids and Classrooms</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Extreme Weather</title>
		<link>http://spigotsciencemag.com/2011/12/17/extreme-weather/</link>
		<comments>http://spigotsciencemag.com/2011/12/17/extreme-weather/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:30:32 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1982</guid>
		<description><![CDATA[
<p>We&#8217;ve all seen our share of extreme weather.  This issue of SITN encourages you and your students to discuss it in the classroom.</p>
]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>We&#8217;ve all seen our share of extreme weather.  This issue of SITN encourages you and your students to discuss it in the classroom.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/12/17/extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science in school vs. science in life</title>
		<link>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/</link>
		<comments>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:58:56 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1966</guid>
		<description><![CDATA[
<p>Science is often taught as a separate subject in school. We treat it as something unique, discrete. But that is school, not life.</p>
In life, we do not separate things into categories, because it is difficult to look at a real world event and decide which category it fits. For example, if we are studying the <p><a href="http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>Science is often taught as a separate subject in school. We treat it as something unique, discrete. But that is school, not life.</p>
<div style="text-indent: 23px;">In life, we do not separate things into categories, because it is difficult to look at a real world event and decide which category it fits. For example, if we are studying the impact of drought on third world nations, are we studying science (lack of water), geography (global location of stricken nations), or social studies (how people with limited resources adapt).</div>
<div style="text-indent: 23px;">
<p>The answer is often&#8211; it depends on which part of the problem we are studying.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster than the speed of light?</title>
		<link>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/</link>
		<comments>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:39:04 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1950</guid>
		<description><![CDATA[
<p>Do you have time for reading this?  Maybe not, but you would if you could travel faster than the speed of light.  Are you skeptical?  You should be&#8211;you&#8217;re a scientist. And scientists are taught to be skeptical.  That&#8217;s why they test theories over and over again.</p>
]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>Do you have time for reading this?  Maybe not, but you would if you could travel faster than the speed of light.  Are you skeptical?  You should be&#8211;you&#8217;re a scientist. And scientists are taught to be skeptical.  That&#8217;s why they test theories over and over again.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the reading level too high?  Here&#8217;s what to do.</title>
		<link>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/</link>
		<comments>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:01:45 +0000</pubDate>
		<dc:creator>Valeria Girandola</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1939</guid>
		<description><![CDATA[
<p>The students in front of you are a mixture of auditory (hearing) learners, visual (seeing) learners, and kinesthetic (hands-on) learners&#8211;or a combination of either two or three of these modalities.  Try reading aloud any article that you know would be great for your students.   Actually, perform it&#8211;pausing, inflecting your voice, and interacting with your <p><a href="http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>The students in front of you are a mixture of auditory (hearing) learners, visual (seeing) learners, and kinesthetic (hands-on) learners&#8211;or a combination of either two or three of these modalities.  Try reading aloud any article that you know would be great for your students.   Actually, perform it&#8211;pausing, inflecting your voice, and interacting with your students as you read. Kids love to be read to.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Five</title>
		<link>http://spigotsciencemag.com/2011/10/18/take-five/</link>
		<comments>http://spigotsciencemag.com/2011/10/18/take-five/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:05 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1903</guid>
		<description><![CDATA[The first five minutes of class are critical to establishing a climate for  learning.  Too often classes start with attendance and housekeeping  chores rather than engaging students in thought related to the topic of  the day.  Time is at a premium in most classes, so using that first five  minutes wisely <p><a href="http://spigotsciencemag.com/2011/10/18/take-five/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">The first five minutes of class are critical to establishing a climate for  learning.  Too often classes start with attendance and housekeeping  chores rather than engaging students in thought related to the topic of  the day.  Time is at a premium in most classes, so using that first five  minutes wisely is important.</div>
<div style="text-indent: 23px;">
<p>Here is what some teachers do to make the most of their start up time.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/18/take-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flotsam pollutes ocean currents</title>
		<link>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/</link>
		<comments>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:55:02 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1887</guid>
		<description><![CDATA[<p>The earthquake and tsunami that struck Japan last March had many consequences.  Among them was that many houses, cars, furniture and other flotsam washed into the ocean.  The debris  got picked up by the ocean currents and is making its way across the Pacific Ocean toward the west coast of the United States.  This article <p><a href="http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The earthquake and tsunami that struck Japan last March had many consequences.  Among them was that many houses, cars, furniture and other flotsam washed into the ocean.  The debris  got picked up by the ocean currents and is making its way across the Pacific Ocean toward the west coast of the United States.  This article discusses when the debris will arrive and</p>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching science vocabulary in context</title>
		<link>http://spigotsciencemag.com/2011/10/03/teaching-science-vocabulary-in-context/</link>
		<comments>http://spigotsciencemag.com/2011/10/03/teaching-science-vocabulary-in-context/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:03:46 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1861</guid>
		<description><![CDATA[
<p>Science vocabulary can be difficult, sometimes even abstract, and this is one of the reasons students don’t connect when reading science texts or articles. If they don’t understand the vocabulary, then there is a very good chance that they won’t understand the underlying concepts.</p>

<p>Students need to see, hear, say, and write the vocabulary words in <p><a href="http://spigotsciencemag.com/2011/10/03/teaching-science-vocabulary-in-context/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>Science vocabulary can be difficult, sometimes even abstract, and this is one of the reasons students don’t connect when reading science texts or articles. If they don’t understand the vocabulary, then there is a very good chance that they won’t understand the underlying concepts.</p>
<div style="text-indent: 23px;">
<p>Students need to see, hear, say, and write the vocabulary words in order to know them, remember them, and use them.  Seeing the definitions of science words in the context of the article helps students understand the meaning of the words and adds to the students’ understanding of the concepts. Here are some examples of “in context” definitions in the <a href="http://spigotsciencemag.com/spigot-issues/oceans/" target="_blank">OCEANS</a> publication:</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/03/teaching-science-vocabulary-in-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun, stickers, stars, and candy</title>
		<link>http://spigotsciencemag.com/2011/09/19/fun-stickers-stars-and-candy/</link>
		<comments>http://spigotsciencemag.com/2011/09/19/fun-stickers-stars-and-candy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:19:43 +0000</pubDate>
		<dc:creator>Valeria Girandola</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1730</guid>
		<description><![CDATA[There’s a lot to be said about using word games to anchor words in the brain while having fun at the same time. A load of positive feedback can work wonders.
Students love the competition, the stickers, the stars, and the candy. Teacher/student-made games, easily made from the internet provide a lot of practices: crossword puzzles <p><a href="http://spigotsciencemag.com/2011/09/19/fun-stickers-stars-and-candy/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">There’s a lot to be said about using word games to anchor words in the brain while having fun at the same time. A load of positive feedback can work wonders.</div>
<div style="text-indent: 23px;">Students love the competition, the stickers, the stars, and the candy. Teacher/student-made games, easily made from the internet provide a lot of practices: crossword puzzles work on spelling and meaning; </div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/09/19/fun-stickers-stars-and-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Jellyfish?</title>
		<link>http://spigotsciencemag.com/2011/09/06/too-many-jellyfish/</link>
		<comments>http://spigotsciencemag.com/2011/09/06/too-many-jellyfish/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:30:47 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>
		<category><![CDATA[Too Many Jellyfish?]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1679</guid>
		<description><![CDATA[Where are you on the food chain? Well, if you are a jellyfish, you&#8217;re pretty much down at the bottom.
Thankfully plankton are even lower.  Otherwise, there&#8217;s not much left for you to eat.  Besides, plankton are delicious! It&#8217;s your favorite meal, and the ocean has a lot of it.
But, what happens when there are too <p><a href="http://spigotsciencemag.com/2011/09/06/too-many-jellyfish/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">Where are you on the food chain? Well, if you are a jellyfish, you&#8217;re pretty much down at the bottom.</div>
<div style="text-indent: 23px;">Thankfully plankton are even lower.  Otherwise, there&#8217;s not much left for you to eat.  Besides, plankton are delicious! It&#8217;s your favorite meal, and the ocean has a lot of it.</div>
<div style="text-indent: 23px;">But, what happens when there are too many jellyfish?  Is there enough food to eat? </div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/09/06/too-many-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sea creatures we love to hate</title>
		<link>http://spigotsciencemag.com/2011/09/06/the-sea-creatures-we-love-to-hate-2/</link>
		<comments>http://spigotsciencemag.com/2011/09/06/the-sea-creatures-we-love-to-hate-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:30:28 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1670</guid>
		<description><![CDATA[
<p>They are slimy, giggly, and overall scary creatures. They often are greeted with terms of endearment like “yuck” or “disgusting”.  Nevertheless, kids can’t resist poking them with clamshells when they wash up on the beach.</p>
<p>Everybody seems to love hating jellyfish. Too many of them can ruin a perfectly enjoyable day at the beach. Sometimes they <p><a href="http://spigotsciencemag.com/2011/09/06/the-sea-creatures-we-love-to-hate-2/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>They are slimy, giggly, and overall scary creatures. They often are greeted with terms of endearment like “yuck” or “disgusting”.  Nevertheless, kids can’t resist poking them with clamshells when they wash up on the beach.</p>
<p>Everybody seems to love hating jellyfish. Too many of them can ruin a perfectly enjoyable day at the beach. Sometimes they can actually sting you. Nobody is quite sure what purpose these creatures serve.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/09/06/the-sea-creatures-we-love-to-hate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.670 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 15:57:27 -->

