<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spigot Science Magazine</title>
	<atom:link href="http://spigotsciencemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spigotsciencemag.com</link>
	<description>Science for Kids and Classrooms</description>
	<lastBuildDate>Wed, 16 May 2012 15:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Below the Ocean Floor</title>
		<link>http://spigotsciencemag.com/2012/05/09/below-the-ocean-floor/</link>
		<comments>http://spigotsciencemag.com/2012/05/09/below-the-ocean-floor/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:54:44 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=2191</guid>
		<description><![CDATA[The deepest parts of our oceans are among the least explored and most unknown places on Planet Earth. Through the use of submarines and remotely operated devices, scientists are discovering what life exists in the deep ocean. Students will learn about what movie director James Cameron (Avatar, Titanic, and more) saw on his recent dive <p><a href="http://spigotsciencemag.com/2012/05/09/below-the-ocean-floor/">...more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">The deepest parts of our oceans are among the least explored and most unknown places on Planet Earth. Through the use of submarines and remotely operated devices, scientists are discovering what life exists in the deep ocean. Students will learn about what movie director James Cameron (Avatar, Titanic, and more) saw on his recent dive into the Challenger Deep near Guam.  We also share what scientists are finding by using remote probes that actually snoop BENEATH the ocean&#8217;s floor!<br />
Discussion questions, vocabulary, and activities are included for a deeper understanding of the topic.  </p>
<p></p>
<p><a title="Click here to become a premium member!" href="http://spigotsciencemag.com/offer-page/ ">Become a premium member to download this month&#8217;s Science in the News!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2012/05/09/below-the-ocean-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slithery trouble in the Everglades</title>
		<link>http://spigotsciencemag.com/2012/04/04/slithery-trouble-in-the-everglades/</link>
		<comments>http://spigotsciencemag.com/2012/04/04/slithery-trouble-in-the-everglades/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:14:17 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=2120</guid>
		<description><![CDATA[It&#8217;s a problem produced by past pet owners of pythons. They once started out as pets, but became too much for their owners to handle, and the Everglades is the perfect place for these slithery orphans.  Now they&#8217;re known as the &#8220;bullies of the ecosystem&#8221;, eating the lunch of the native habitat, and making <p><a href="http://spigotsciencemag.com/2012/04/04/slithery-trouble-in-the-everglades/">...more</a></p>]]></description>
			<content:encoded><![CDATA[It&#8217;s a problem produced by past pet owners of pythons. They once started out as pets, but became too much for their owners to handle, and the Everglades is the perfect place for these slithery orphans.  Now they&#8217;re known as the &#8220;bullies of the ecosystem&#8221;, eating the lunch of the native habitat, and making [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2012/04/04/slithery-trouble-in-the-everglades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we instill confidence and persistence for careers in Science?</title>
		<link>http://spigotsciencemag.com/2012/03/19/how-can-we-instill-confidence-and-persistence-for-careers-in-science/</link>
		<comments>http://spigotsciencemag.com/2012/03/19/how-can-we-instill-confidence-and-persistence-for-careers-in-science/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:49:19 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=2110</guid>
		<description><![CDATA[New evidence from the Lenovo 2011 Global Student Science and Technology Outlook, a survey of 4,800 students from around the world conducted by Red Shift Research, reveals some reasons why students are reluctant to enter science fields.Many students (89%) think that science is “cool,” but only about 50% of students are considering going into one <p><a href="http://spigotsciencemag.com/2012/03/19/how-can-we-instill-confidence-and-persistence-for-careers-in-science/">...more</a></p>]]></description>
			<content:encoded><![CDATA[New evidence from the Lenovo 2011 Global Student Science and Technology Outlook, a survey of 4,800 students from around the world conducted by Red Shift Research, reveals some reasons why students are reluctant to enter science fields.Many students (89%) think that science is “cool,” but only about 50% of students are considering going into one [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2012/03/19/how-can-we-instill-confidence-and-persistence-for-careers-in-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big plans for harnessing solar energy</title>
		<link>http://spigotsciencemag.com/2012/02/28/big-plans-for-harnessing-solar-energy/</link>
		<comments>http://spigotsciencemag.com/2012/02/28/big-plans-for-harnessing-solar-energy/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:39:57 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=2059</guid>
		<description><![CDATA[ Many people are interested in solar energy these days. It is a clean alternative to our reliance on fossil fuels. There are many solar projects around, but most of them involve single homes or buildings. What would you do if you wanted to harness enough solar energy to meet the needs of millions of <p><a href="http://spigotsciencemag.com/2012/02/28/big-plans-for-harnessing-solar-energy/">...more</a></p>]]></description>
			<content:encoded><![CDATA[ Many people are interested in solar energy these days. It is a clean alternative to our reliance on fossil fuels. There are many solar projects around, but most of them involve single homes or buildings. What would you do if you wanted to harness enough solar energy to meet the needs of millions of [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2012/02/28/big-plans-for-harnessing-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Weather</title>
		<link>http://spigotsciencemag.com/2011/12/17/extreme-weather/</link>
		<comments>http://spigotsciencemag.com/2011/12/17/extreme-weather/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:30:32 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1982</guid>
		<description><![CDATA[
<p>We&#8217;ve all seen our share of extreme weather.  This issue of SITN encourages you and your students to discuss it in the classroom.</p>
]]></description>
			<content:encoded><![CDATA[<div style="text-indent: 23px;">
<p>We&#8217;ve all seen our share of extreme weather.  This issue of SITN encourages you and your students to discuss it in the classroom.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/12/17/extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science in school vs. science in life</title>
		<link>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/</link>
		<comments>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:58:56 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1966</guid>
		<description><![CDATA[ Science is often taught as a separate subject in school. We treat it as something unique, discrete. But that is school, not life. In life, we do not separate things into categories, because it is difficult to look at a real world event and decide which category it fits. For example, if we are <p><a href="http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/">...more</a></p>]]></description>
			<content:encoded><![CDATA[ Science is often taught as a separate subject in school. We treat it as something unique, discrete. But that is school, not life. In life, we do not separate things into categories, because it is difficult to look at a real world event and decide which category it fits. For example, if we are [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/12/09/science-in-school-vs-science-in-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster than the speed of light?</title>
		<link>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/</link>
		<comments>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:39:04 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1950</guid>
		<description><![CDATA[ Do you have time for reading this?  Maybe not, but you would if you could travel faster than the speed of light.  Are you skeptical?  You should be&#8211;you&#8217;re a scientist. And scientists are taught to be skeptical.  That&#8217;s why they test theories over and over again. ]]></description>
			<content:encoded><![CDATA[ Do you have time for reading this?  Maybe not, but you would if you could travel faster than the speed of light.  Are you skeptical?  You should be&#8211;you&#8217;re a scientist. And scientists are taught to be skeptical.  That&#8217;s why they test theories over and over again. ]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/11/17/faster-than-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the reading level too high?  Here&#8217;s what to do.</title>
		<link>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/</link>
		<comments>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:01:45 +0000</pubDate>
		<dc:creator>Valeria Girandola</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1939</guid>
		<description><![CDATA[ The students in front of you are a mixture of auditory (hearing) learners, visual (seeing) learners, and kinesthetic (hands-on) learners&#8211;or a combination of either two or three of these modalities.  Try reading aloud any article that you know would be great for your students.   Actually, perform it&#8211;pausing, inflecting your voice, and interacting with <p><a href="http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/">...more</a></p>]]></description>
			<content:encoded><![CDATA[ The students in front of you are a mixture of auditory (hearing) learners, visual (seeing) learners, and kinesthetic (hands-on) learners&#8211;or a combination of either two or three of these modalities.  Try reading aloud any article that you know would be great for your students.   Actually, perform it&#8211;pausing, inflecting your voice, and interacting with [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/31/is-the-reading-level-is-too-high-heres-what-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Five</title>
		<link>http://spigotsciencemag.com/2011/10/18/take-five/</link>
		<comments>http://spigotsciencemag.com/2011/10/18/take-five/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:05 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1903</guid>
		<description><![CDATA[The first five minutes of class are critical to establishing a climate for  learning.  Too often classes start with attendance and housekeeping  chores rather than engaging students in thought related to the topic of  the day.  Time is at a premium in most classes, so using that first five  minutes wisely <p><a href="http://spigotsciencemag.com/2011/10/18/take-five/">...more</a></p>]]></description>
			<content:encoded><![CDATA[The first five minutes of class are critical to establishing a climate for  learning.  Too often classes start with attendance and housekeeping  chores rather than engaging students in thought related to the topic of  the day.  Time is at a premium in most classes, so using that first five  minutes wisely [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/18/take-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flotsam pollutes ocean currents</title>
		<link>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/</link>
		<comments>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:55:02 +0000</pubDate>
		<dc:creator>David Cochran</dc:creator>
				<category><![CDATA[Science in the News]]></category>

		<guid isPermaLink="false">http://spigotsciencemag.com/?p=1887</guid>
		<description><![CDATA[The earthquake and tsunami that struck Japan last March had many consequences.  Among them was that many houses, cars, furniture and other flotsam washed into the ocean.  The debris  got picked up by the ocean currents and is making its way across the Pacific Ocean toward the west coast of the United States.  This article <p><a href="http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/">...more</a></p>]]></description>
			<content:encoded><![CDATA[The earthquake and tsunami that struck Japan last March had many consequences.  Among them was that many houses, cars, furniture and other flotsam washed into the ocean.  The debris  got picked up by the ocean currents and is making its way across the Pacific Ocean toward the west coast of the United States.  This article [...]]]></content:encoded>
			<wfw:commentRss>http://spigotsciencemag.com/2011/10/10/flotsam-pollutes-ocean-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

